Property Attributes
- MLS#73582983
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityLakeville
- NeighborhoodClark Shores
- Zip02347
- StyleRanch
- Year Built1955
- Taxes$ 1443
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
RARE "YEAR-ROUND" home located in Clark Shores. This charming ranch style home is nestled in a beautiful grove on a private road. Picture yourself coming home to this relaxing oasis or launching your boat from the private association ramp or just relaxing on the deck. This home has been meticulously maintained & completely renovated (from studs up). Improvements include all new plumbing, wiring, roof, windows, a/c, etc., new kitchen w/granite & tile, new bath & gorgeous bamboo flooring throughout, a lofted, spacious, living room that opens to a sunroom/optional bedroom, recesed lighting throughout, single level living with first floor laundry area. Also, passing title v, newly drilled private well, and a large double lot! A rare find indeed - move-in ready that's better than new. Located 45 min. from Boston/Providence & 25 min. to Cape Cod.
| Elementary School | Middle School | High School |
|---|---|---|
| Assawompset Elementary | George R. Austin Intermediate Middle School | Apponequet Regional High |
| Price History | |
|---|---|
| 9/27/2026 | Listed $379,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric Baseboard,Propane |
| Cooling | Central Air |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Microwave,Refrigerator,Water Treatment |
| Zoning | resident'l |
| HOA Fee | 300 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | None. |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Beach Access,Lake/Pond,Walk to,0 to 1/10 Mile To Beach,Beach Ownership(Private,Association) |
| Community Features | Park,Stable(s),Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station |
| Assoc Fee Paid Per | Annually |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Clark Shores |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | Highland to Clark Road (Clark Shores); Right onto 4th Avenue |
| High School | Apponequet Regional High |
| City | Lakeville |
| Disclosures | The source of all representations are from the Seller or a public source; Broker has not verified same. It is recommended that Buyer independently verify all information. Town of LKVL BOH has imposed |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10800 |
| Elementary School | Assawompset Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 1443 |
| Home Warranty Y/N | No |
| Middle/Junior High School | George R. Austin Intermediate |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 148200 |
| Tax Lot | 004 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Crawl Space,Dirt Floor |
| Flooring | Bamboo,Flooring - Wood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Wood,Dining Area,Countertops - Stone/Granite/Solid,Deck - Exterior,Exterior Access,Recessed Lighting,Remodeled |
| Total Baths | 1 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Wood,Recessed Lighting,Remodeled |
| Bedroom 2 Features | Flooring - Wood,Exterior Access |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 88 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 11 |
| Living Room Area | 220 |
| Living Room Length | 11 |
| Living Room Width | 20 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Features | Closet,Flooring - Wood,Recessed Lighting,Lighting - Sconce,Lighting - Overhead,Crown Molding |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Paved Drive,Off Street |
| Lot Features | Wooded,Level |
| Water Source | Private,Other |
| Total Parking | 6 |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 750 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Length | 50.00 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the